- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Sq. Ft. | 32,000 Sq. Ft. |
| Property Type: | Multi Tenant Industrial Warehouse Space |
| Parcel Size: | 1.84 +/- Acres |
| Year Built: | 1982 |
| Zoning: | M1 Light Industrial |
| of Units: | 2 |
| of Floors: | 2 |
| Unit Size: | 16,000-16,000 +/- Sq. Ft. |
| Restrooms: | 3-4 per Unit |
| Loading: | Two 12’W x 16’H Overhead Doors, Grade Level, per Unit |
| Configuration: | Office Space 16,000 Sq. Ft. Manufacturing 16,000 Sq. Ft. |
| Parking: | 65 Spaces |
| Construction: | Reinforced Tilt-Up Concrete | Steel I-Beams with Plywood Sub Floor |
| Roof: | Steel Rigid Bar Joists; Insulated Metal Pan Roof |
| Utility Providers: | Melbourne Water/Sewer | FP&L |
| Power: | 480V 800A 3-Phase |
| Air Conditioning: | Office Areas |
| Special Features: | Fire Suppression in Manufacturing Area |
Please feel free to contact us with any questions you have about our services
Get In Touch