- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 34,240 Sq. Ft. |
| Floors: | 2 with open Warehouse |
| No. of Units: | 2 Units |
| Unit Range: | 16,000-16,000 Sq. Ft. |
| Year Built: | 1982 |
| Construction: | Reinforced Tilt-Up |
| Roof: | Steel Rigid Bar Joists; In-sulated Metal Pan Roof |
| Utilities: | City Water/Septic |
| Power: | FPL Electric |
| Zoning: | M1 Light Industrial |
| Lease Type: | Modified Gross |
| Purchase Price: | $1,500,000.00 |
| Purchase Price PSF: | $43.80 |
| Occupancy at Purchase: | 0% |
| Average Rent PSF At Purchase: | $0.00 PSF |
| Current Replacement Cost Value: | $180.00 PSF |
| Occupancy After One Year Ownership: | 100.00% |
| Average Rent PSF After Year of Ownership: | $6.50 PSF |
| Renovation Capital Expenditures: | $10.00 PSF |
Please feel free to contact us with any questions you have about our services
Get In Touch