- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 65,708 Sq. Ft. |
| No. of Units: | 20 |
| Units Range: | 400—8,522 Sq. Ft. |
| Parking: | 5/1000 Square Foot Parking Ratio |
| Construction: | Steel Frame with Thermal Glass and Granite Curtain Walls |
| Utilities: | City Water/Sewer |
| Zoning: | CC Community Commercial |
| Power: | FPL Electric |
| Year Built: | 1986 |
| Current Value: | Import From Form Tool |
| Parcel Size: | 4.92 Acres |
| Roof: | Flat Modified Bitumen Roof |
| Air Conditioning: | 100% Central Air |
| Property Type: | Professional Medical Office Building |
| Building Height: | Four Stories |
| Purchase Price: | $3,225,000.00 |
| Purchase Price PSF: | $49.00 |
| Occupancy at Purchase: | 25% |
| Average Rent PSF At Purchase: | $11.00 PSF |
| Cash Out Via Financing: | $2,500,000.00 |
| Current Replacement Cost Value: | $235.00 PSF |
| Occupancy After Two Years of Ownership: | 85.00% |
| Average Rent PSF After Renovation: | $19.00 PSF |
| Renovation Capital Expenditures: | $10.00 PSF |
Please feel free to contact us with any questions you have about our services
Get In Touch