- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 13,875 Sq. Ft. |
| Building Sq. Ft.: | 13,875 Square Feet Building A 6,500 Sq. Ft. Building B 6,375 Sq. Ft. |
| # Units in Complex: | 8 Warehouse Units with Office and Overhead Door |
| Unit Size: | 1,500-3,750 Sq. Ft +/- |
| Parcel Size: | 1.04 +/- Acres |
| Construction: | Metal Building/Steel Frame |
| Roof: | Metal Roof |
| Utilities: | City Water/ Septic |
| Zoning: | Heavy Industrial |
| Year Built: | 1998 |
| Property Type: | Office/Warehouse Space |
| Air Conditioning: | Central Air in Office Areas |
| Building Height: | 20 Feet |
| Purchase Price: | $525,000.00 |
| Purchase Price PSF: | $32.80 |
| Occupancy at Purchase: | 60% |
| Average Rent PSF At Purchase: | $4.50 PSF |
| Cash Out Via Financing and Insurance Recovery: | $262,500.00 |
| Current Replacement Cost Value: | $185.00 PSF |
| Occupancy After One Year of Ownership: | 100.00% |
| Average Rent PSF After Renovation: | $9.00 PSF |
| Renovation Capital Expenditures: | $2.00 PSF |
Please feel free to contact us with any questions you have about our services
Get In Touch