- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 18,401 Sq. Ft. |
| No. of Units: | 8 Professional /Office Units |
| Unit Range: | 1,400-3,036 Sq. Ft. |
| Year Built: | 1978/1983 |
| Construction: | Concrete Block and Stucco |
| Zoning: | C2 General Commercial |
| Roof: | New (2012) Modified Bitumen Roof |
| Restrooms: | Minimum 1 per suite |
| Configuration: | Two Buildings 1260: 6,736 Sq. Ft. 1264:11,665 Sq. Ft. |
| Land Size: | 1.86 Acres |
| Purchase Price: | $775,000.00 |
| Purchase Price PSF: | $42.11 |
| Occupancy at Purchase: | 20% |
| Average Rent PSF At Purchase: | $11.00 PSF |
| Cash Out Via Financing: | $1,000,000.00 |
| Current Replacement Cost Value: | $225.00 PSF |
| Occupancy After One Years of Ownership: | 100.00% |
| Average Rent PSF After Renovation: | $13.50 PSF |
| Renovation Capital Expenditures: | $10.00 PSF |
Please feel free to contact us with any questions you have about our services
Get In Touch