- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
Complex Area: | 90,600 Sq. Ft. |
Configuration: | Building A: 18,100 Sq. Ft. Building B: 20,000 Sq. Ft. Building D: 40,000 Sq. Ft. Building E: 7,500 Sq. Ft. Building F: 5,000 Sq. Ft. |
Unit Range: | 2,500—40,000 Sq. Ft. |
Parcel Size: | 18.52 Acres 8 Acres of Undeveloped Land |
Zoning: | M1– Light Industrial Manufacturing, Warehousing, Office Uses |
Construction: | Building A Title Concrete Building B Tilt Concrete Building D Tilt Concrete Building E Metal Building F Concrete Block Stucco |
Purchase Price: | $4,600,000.00 |
Purchase Price PSF: | $44.00 |
Occupancy at Purchase: | 0% |
Average Rent PSF At Purchase: | $0.00 PSF |
Cash Out Via Financing: | $4,500,000.00 |
Current Replacement Cost Value: | $180.00 PSF |
Occupancy After One Year Ownership: | 100.00% |
Average Rent PSF After One Year of Ownership: | $8.00-$12.00 PSF |
Renovation Capital Expenditures: | $10.00 PSF |
Return on Investment: | 75% |
Please feel free to contact us with any questions you have about our services
Get In Touch