- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 100,000 Sq. Ft. |
| Ceiling Height Warehouse: | 25 Feet |
| Number of Units: | 7 in Building at Various Sizes |
| Overhead Doors: | Each Unit has a Minimum of one Overhead Door |
| Parking: | 180 Spaces |
| Construction: | Metal Building |
| Roof: | Metal |
| Utilities: | City Water & Sewer |
| Power: | 277/480 Volt 3 Phase Power |
| Zoning: | LI– Light Industrial |
| Year Built: | 1978 |
| Purchase Price and Renovation: | $2,500,000.00 |
| Purchase Price PSF: | $25.00 |
| Occupancy at Purchase: | 20% |
| Average Rent PSF At Purchase: | $4.50 PSF |
| Current Replacement Cost Value: | $175.00 PSF |
| Current Occupancy After One Year Ownership: | 100.00% |
| Current Average Rent PSF: | $7.00-$11.00 PSF |
| Income Increase Over Past Twenty Years: | 1600% |
Please feel free to contact us with any questions you have about our services
Get In Touch