- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
Hung a sign, green paint and put up some lights.
Updated with modern building aesthetics(green paint), Increased security and nighttime illumination(put up some lights), enhanced local presence(hung a sign).
| Building Area: | 15,322 Sq. Ft. |
| Leasable Building Square Footage: | 11,907 Square Feet |
| Unit Size Executive Suites: | 125-375 Square Feet |
| Unit Size Primary Suites: | 700-1750 Square Feet |
| Parking: | 49 Spaces |
| Construction: | Concrete and Stucco |
| Roof: | Built up Roof and Membrane |
| Utilities: | City Water and Sewer |
| Zoning: | BU1 |
| Frontage: | 241.96’ Frontage on A1A |
| Land Size: | .85 Acres |
| Year Built: | 1965 |
| Building Height: | Two Stories |
| Purchase Price: | $1,153,650.00 |
| Purchase Price PSF: | $75.00 PSF |
| Occupancy at Purchase: | 20% |
| Average Rent PSF At Purchase: | $7.00 PSF |
| Cash Out Via Insurance: | $200,000.00 |
| Current Replacement Cost Value: | $300.00 PSF |
| Occupancy After One Years of Ownership: | 100.00% |
| Average Rent PSF After Renovation: | $17.50 PSF |
| Renovation Capital Expenditures: | $10.00 PSF |
Hung a sign, green paint and put up some lights.
Updated with modern building aesthetics(green paint), Increased security and nighttime illumination(put up some lights), enhanced local presence(hung a sign).
Please feel free to contact us with any questions you have about our services
Get In Touch