- Space Coast Market 321-725-1961
- Treasure Coast Market 772-778-4885
- Email Us leasing@vscre.com
| Building Area: | 63,915 Sq. Ft. |
| Parking: | 328 Spaces |
| Construction: | CBS |
| Utilities: | City Water & Sewer |
| Year Built: | 1979 |
| Construction: | 7.11 Acres |
| Property Type: | Retail Shopping Center |
| Building Height: | 1 Story |
| Special Features: | One Acre Outparcel |
| Purchase Price: | $1,100,000.00 |
| Purchase Price PSF: | $44.15 |
| Occupancy at Purchase: | 70% |
| Average Rent PSF At Purchase: | $5.00 PSF Plus Operating Expenses |
| Cash Out Via Financing: | $3,500,000.00 |
| Current Replacement Cost Value: | $275.00 PSF |
| Average Occupancy Over Past 10 years: | 98.00% |
| Average Rent PSF At Sale: | $8.00-$22.00 PSF Plus Operating Expenses |
| Renovation Capital Expenditures: | $15.00 PSF |
| Return on Investment: | Infinite |
Please feel free to contact us with any questions you have about our services
Get In Touch